Lol, that's different. I'm me, so that just makes me awesome..... or a narcissist.
|
|
Initiative modifier: | +1 | = +1 [dexterity] |
Fortitude save: | +1 | = 1 [base] |
Reflex save: | +1 | = 1 [base] +1 [dexterity] -1 [detached] |
Will save: | +6 | = 4 [base] +1 [wisdom] +1 [detached] |
Attack (handheld): | +4 | = 2 [base] +2 [strength] |
Attack (unarmed): | +4 | = 2 [base] +2 [strength] |
Attack (missile): | +3 | = 2 [base] +1 [dexterity] |
Grapple check: | +4 | = 2 [base] +2 [strength] |
Attack Score (handheld): Attack Score (unarmed): Attack Score (missile): Defense Check: Defense Check (touch): Defense Check (flat-footed): | 15 15 14 1d207 1d20+1 1d20+6 |
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 66 lb. or less 67-133 lb. 134-200 lb. 200 lb. 400 lb. 1000 lb. |
Languages: | Abyssal Common Elven Dark_Elf_Silent Gnome Goblin Undercommon |
Spell Mastery x1 | Spells: |
Scribe Scroll | [free to wizard] |
Sudden Silent |
Skill Name | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc. Modifier |
Appraise | Int | 4 = | +3 | +1 | |
Balance | Dex* | 3 = | +1 | +3 | -1 [musclebound] |
Bluff | Cha | 6 = | +6 | ||
Climb | Str* | 5 = | +2 | +2 | +1 [musclebound] |
Concentration | Cha [undead] | 6 = | +6 | ||
Craft_1 | Int | 3 = | +3 | ||
Craft_2 | Int | 3 = | +3 | ||
Craft_3 | Int | 3 = | +3 | ||
Diplomacy | Cha | 7 = | +6 | +1 | |
Disguise | Cha | 6 = | +6 | ||
Escape Artist | Dex* | 0 = | +1 | -1 [musclebound] | |
Forgery | Int | 3 = | +3 | ||
Gather Information | Cha | 7 = | +6 | +1 [easygoing] | |
Heal | Wis | 1 = | +1 | ||
Hide | Dex* | 8 = | +1 | -1 [musclebound] +8 [ghost] | |
Intimidate | Cha | 5 = | +6 | -1 [easygoing] | |
Jump | Str* | 3 = | +2 | +1 [musclebound] | |
Knowledge (architecture) | Int | 6 = | +3 | +3 | |
Knowledge (dungeoneering) | Int | 4 = | +3 | +1 | |
Listen | Wis | 11.5 = | +1 | +0.5 | +2 [elf] +8 [ghost] |
Move Silently | Dex* | 0 = | +1 | -1 [musclebound] | |
Open Lock | Dex | 2.5 = | +1 | +2.5 | -1 [musclebound] |
Perform_1 | Cha | 6 = | +6 | ||
Perform_2 | Cha | 6 = | +6 | ||
Perform_3 | Cha | 6 = | +6 | ||
Perform_4 | Cha | 6 = | +6 | ||
Perform_5 | Cha | 6 = | +6 | ||
Ride | Dex | 2 = | +1 | +2 | -1 [musclebound] |
Search | Int | 13 = | +3 | +2 [elf] +8 [ghost] | |
Sense Motive | Wis | 0 = | +1 | -1 [easygoing] | |
Spellcraft | Int | 8 = | +3 | +5 | |
Spot | Wis | 11 = | +1 | +2 [elf] +8 [ghost] | |
Survival | Wis | 3 = | +1 | +2 | |
Swim | Str** | 3 = | +2 | +1 [musclebound] | |
Use Magic Device | Cha | 7.5 = | +6 | +1.5 | |
Use Rope | Dex | 0 = | +1 | -1 [musclebound] | |
Psicraft | Int | 4 = | +3 | +1 |
Class | HP rolled | ||
Level 1: | Anagakok | 4 | |
Level 2: | Anagakok | 7 | |
Level 3: | Anagakok | 7 | |
Level 4: | Anagakok | 7 | +1 to intelligence |
Level 5: | Anagakok | 7 |
(http://www.pathguy.com/portrait.gif) | (http://www.pathguy.com/insignia.gif) |
3 lb 5 lb 6 lb 35 lb 8 lb 20 lb 40 lb 2 lb 3 lb 1 lb _____ 123 lb | Weapons / Armor / Shield (from above) Crossbow bolts (quiver of 10) x5 Arrows (quiver of 20) x2 Sling bullets (group of 10) x7 Spade / shovel Tent Alchemist lab Spell component pouch Spellbook x1 Thieves' tools Total |
|
|
Initiative: | 1d20 +3 | = 2 [half level] + 1 [dexterity] |
Base Strength Attack: | 1d20 +6 | = + 2 [half level] + 4 [strength] |
Base Dexterity Attack: | 1d20 +3 | = + 2 [half level] + 1 [dexterity] |
Base Constitution Attack: | 1d20 +4 | = + 2 [half level] + 2 [constitution] |
Base Intelligence Attack: | 1d20 +3 | = + 2 [half level] + 1 [intelligence] |
Base Wisdom Attack: | 1d20 +3 | = + 2 [half level] + 1 [wisdom] |
Base Charisma Attack: | 1d20 +2 | = + 2 [half level] + 0 [charisma] |
Armor Class: | 13 | = 10 + 2 [half level] + 1 [dexterity] |
Fortitude Defense: | 19 | = 10 + 2 [half level] + 1 [Human] + 2 [fighter] + 4 [strength] |
Reflex Defense: | 14 | = 10 + 2 [half level] + 1 [Human] + 1 [dexterity] |
Will Defense: | 14 | = 10 + 2 [half level] + 1 [Human] + 1 [wisdom] |
Encumberance 4e
| Encumberance 3.5
|
Languages: | Common; (? 1 more) |
Acrobatics: | +3 | = 1 [dexterity] + 2 [half level] |
Arcana: | +3 | = 1 [intelligence] + 2 [half level] |
Athletics: | +6 | = 4 [strength] + 2 [half level] |
Bluff: | +2 | = 0 [charisma] + 2 [half level] |
Diplomacy: | +2 | = 0 [charisma] + 2 [half level] |
Dungeoneering: | +3 | = 1 [wisdom] + 2 [half level] |
Endurance: | +9 | = 2 [constitution] + 2 [half level] +5 [class training] |
Heal: | +8 | = 1 [wisdom] + 2 [half level] +5 [class training] |
History: | +3 | = 1 [intelligence] + 2 [half level] |
Insight: | +8 | = 1 [wisdom] + 2 [half level] +5 [skill training] |
Intimidate: | +7 | = 0 [charisma] + 2 [half level] +5 [class training] |
Nature: | +3 | = 1 [wisdom] + 2 [half level] |
Perception: | +3 | = 1 [wisdom] + 2 [half level] |
Religion: | +3 | = 1 [intelligence] + 2 [half level] |
Stealth: | +3 | = 1 [dexterity] + 2 [half level] |
Streetwise: | +7 | = 0 [charisma] + 2 [half level] +5 [class training] |
Thievery: | +3 | = 1 [dexterity] + 2 [half level] |
Shield Push | |
Skill Training -- Insight | |
Weapon Focus -- Heavy Blade | |
Mark of Detection [EPG] |
[size=-1]Other Standard Actions:[/size] | [size=-1]Administer a potion; Aid another [revised: skill check vs. 10+level/2, success helps +2, failure hurts -1]; Charge [+1 to basic melee attack or bull rush]; Coup de grace; Equip / stow shield; Ready an action; Total defense; Sustain standard action; Some skills during combat (i.e., Acrobatics -- fast escape; Bluff, Heal -- first aid (use second wind DC10, stabilize the dying DC15, grant a saving throw DC15), Intimidate, Thievery depending on circumstances); [/size] |
[size=-1]Other Move Actions:[/size] | [size=-1]Crawl; Run [speed 8]; Stand up; Shift; Squeeze; Walk; may include some skills during combat (i.e., Acrobatics, Athletics); half of a Double Move (if taken in place of a standard action)[/size] |
[size=-1]Other Minor Actions:[/size] | [size=-1]Draw / sheathe weapon; Drink a potion; Drop prone; Load a crossbow; Open / close a door; Pick up an item; Retrieve / stow an item; Perception -- active (as per revision), Sustain minor action; Some skills during combat (i.e., Insight)[/size] |
[size=-1]Other Immediate Actions:[/size] | [size=-1]Readied action[/size] |
[size=-1]Other Opportunity Actions:[/size] | [size=-1]Opportunity attack[/size] |
[size=-1]Other Free Actions:[/size] | [size=-1]Drop held items; End a grab; Talk[/size] |
[size=-1]Other Non-Actions:[/size] | [size=-1]Delay; Endurance checks; Insight to counter Bluff; Knowledge checks; Perception -- passive[/size] |
[size=-1]Short rest:[/size] | [size=-1]Healing surges as available[/size] |
[size=-1]Five minutes:[/size] | [size=-1]Normal escape from restraints (Acrobatics)[/size] |
[size=-1]One hour:[/size] | [size=-1]Forage; Streetwise check[/size] |
(http://www.pathguy.com/portrait.gif) | (http://www.pathguy.com/insignia.gif) |
19 lb 3 lb 2 lb 5 lb 2 lb 20 lb 1 lb 10 lb 10 lb 2 lb _____ 64lb | Weapons / Armor / Shield (from above) Arrows (quiver of 30) x1 Backpack Crowbar Hammer Ladder Pouch (belt) x1 Rations (1 day) x10 Rope (50', hempen) x1 Tent Total |
-.- @ Zai
Well, some DM's. The one I started with had us all do our own. Said using our own dice for our own characters was better. He'd check it after, but yeah.
I'll need a basic backstory/list of house approved races before I can start.
What's the story that's happened so far (Most of it being backstory at a guess)?
|